← ContractsNo current contract
Andrew Agozzino is not active in the NHL. LivingHockey's contract records start with deals signed in 2018.
Contract history
Two-way · 2024-25 to 2025-262 years · $775K AAV · signed Jul 2, 2024
Contract 2024-25 to 2025-26 by season| Season | 2024-25 | 2025-26 |
|---|
| Team | UTA | UTA |
|---|
| Cap hit | $775K | $775K |
|---|
| % of cap | 0.9% | 0.8% |
|---|
| Total salary | $775K | $775K |
|---|
| Base salary | $775K | $775K |
|---|
| Signing bonus | $0 | $0 |
|---|
| Perf. bonus | $0 | $0 |
|---|
| Minors salary | $250K | $250K |
|---|
| Clause | — | — |
|---|
Signed Jul 2, 2024 with UTA. Source announcement
Standard · 2022-23 to 2023-242 years · $775K AAV · signed Jul 14, 2022
Contract 2022-23 to 2023-24 by season| Season | 2022-23 | 2023-24 |
|---|
| Team | SJS | ANA |
|---|
| Cap hit | $775K | $775K |
|---|
| % of cap | 0.9% | 0.9% |
|---|
| Total salary | $775K | $775K |
|---|
| Base salary | $775K | $775K |
|---|
| Signing bonus | $0 | $0 |
|---|
| Perf. bonus | $0 | $0 |
|---|
| Minors salary | $300K | $325K |
|---|
| Clause | — | — |
|---|
Signed Jul 14, 2022 with SJS. Source announcement
Standard · 2021-221 year · $800K AAV · signed Jul 28, 2021
Contract 2021-22 to 2021-22 by season| Season | 2021-22 |
|---|
| Team | OTT |
|---|
| Cap hit | $800K |
|---|
| % of cap | 1.0% |
|---|
| Total salary | $800K |
|---|
| Base salary | $800K |
|---|
| Signing bonus | $0 |
|---|
| Perf. bonus | $0 |
|---|
| Minors salary | $400K |
|---|
| Clause | — |
|---|
Signed Jul 28, 2021 with OTT. Source announcement
Standard · 2019-20 to 2020-212 years · $700K AAV · signed Jul 1, 2019
Contract 2019-20 to 2020-21 by season| Season | 2019-20 | 2020-21 |
|---|
| Team | PIT | PIT |
|---|
| Cap hit | $700K | $700K |
|---|
| % of cap | 0.9% | 0.9% |
|---|
| Total salary | $700K | $700K |
|---|
| Base salary | $700K | $700K |
|---|
| Signing bonus | $0 | $0 |
|---|
| Perf. bonus | $0 | $0 |
|---|
| Minors salary | $400K | $400K |
|---|
| Clause | — | — |
|---|
Signed Jul 1, 2019 with PIT. Source announcement
Standard · 2017-18 to 2018-192 years · $650K AAV · signed Jul 1, 2017
Contract 2017-18 to 2018-19 by season| Season | 2017-18 | 2018-19 |
|---|
| Team | COL | COL |
|---|
| Cap hit | $650K | $650K |
|---|
| % of cap | cap not set yet | 0.8% |
|---|
| Total salary | $650K | $650K |
|---|
| Base salary | $650K | $650K |
|---|
| Signing bonus | $0 | $0 |
|---|
| Perf. bonus | $0 | $0 |
|---|
| Minors salary | $300K | $300K |
|---|
| Clause | — | — |
|---|
Signed Jul 1, 2017 with COL. Source announcement
Standard · 2016-171 year · $600K AAV · signed Jul 1, 2016
Contract 2016-17 to 2016-17 by season| Season | 2016-17 |
|---|
| Team | STL |
|---|
| Cap hit | $600K |
|---|
| % of cap | cap not set yet |
|---|
| Total salary | $600K |
|---|
| Base salary | $600K |
|---|
| Signing bonus | $0 |
|---|
| Perf. bonus | $0 |
|---|
| Minors salary | $225K |
|---|
| Clause | — |
|---|
Signed Jul 1, 2016 with STL. Source announcement
Standard · 2015-161 year · $600K AAV · signed Jul 16, 2015
Contract 2015-16 to 2015-16 by season| Season | 2015-16 |
|---|
| Team | COL |
|---|
| Cap hit | $600K |
|---|
| % of cap | cap not set yet |
|---|
| Total salary | $600K |
|---|
| Base salary | $600K |
|---|
| Signing bonus | $0 |
|---|
| Perf. bonus | $0 |
|---|
| Minors salary | $150K |
|---|
| Clause | — |
|---|
Signed Jul 16, 2015 with COL. Source announcement
Entry-level · 2013-14 to 2014-152 years · $590K AAV · signed Mar 25, 2013
Contract 2013-14 to 2014-15 by season| Season | 2013-14 | 2014-15 |
|---|
| Team | COL | COL |
|---|
| Cap hit | $590K | $590K |
|---|
| % of cap | cap not set yet | cap not set yet |
|---|
| Total salary | $590K | $590K |
|---|
| Base salary | $550K | $550K |
|---|
| Signing bonus | $40K | $40K |
|---|
| Perf. bonus | $0 | $0 |
|---|
| Minors salary | $60K | $60K |
|---|
| Clause | — | — |
|---|
Signed Mar 25, 2013 with COL. Source announcement