← Contracts
Utah Mammoth · Jul 2026 – present Total pay Cap hit

Anders Lee contract
Cap hit 2026-27
$5.40M$5,400,0003 years · $16.2M total
Year 1 of 3 · expires after 2028-29 as a UFA at age 38
Contract timeline
UFA 2029 · age 38
2026-27 · UTA · Cap hit $5.40M · Salary $5.40M
Annual pay vs. cap hit
Year-by-year pay not confirmed; shown as an even split of the AAV.
Year by year
| Season | 2026-27 | 2027-28 | 2028-29 |
|---|---|---|---|
| Team | |||
| Cap hit | $5.40M | $5.40M | $5.40M |
| % of cap | 5.2% | 4.8%* | cap not set yet |
| Total salary | $5.40M | $5.40M | $5.40M |
| Clause | — | — | — |
* Based on the projected salary cap for that season.
Signed Jul 1, 2026 with UTA. Source announcement
Contract history
Standard · 2019-20 to 2025-267 years · $7.00M AAV · signed Jul 1, 2019
| Season | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
|---|---|---|---|---|---|---|---|
| Team | |||||||
| Cap hit | $7.00M | $7.00M | $7.00M | $7.00M | $7.00M | $7.00M | $7.00M |
| % of cap | 8.6% | 8.6% | 8.6% | 8.5% | 8.4% | 8.0% | 7.3% |
| Total salary | $9.00M | $5.85M | $9.00M | $5.85M | $8.95M | $5.85M | $4.50M |
| Base salary | $6.00M | $5.85M | $9.00M | $5.85M | $8.95M | $5.85M | $4.50M |
| Signing bonus | $3.00M | $0K | $0K | $0K | $0K | $0K | $0K |
| Perf. bonus | $0K | $0K | $0K | $0K | $0K | $0K | $0K |
| Minors salary | $9.00M | $5.85M | $9.00M | $5.85M | $8.95M | $5.85M | $4.50M |
| Clause | NTC | NTC | NTC | NTC | NTC | M-NTC | M-NTC |
Signed Jul 1, 2019 with NYI. Source announcement
Standard · 2015-16 to 2018-194 years · $3.75M AAV · signed Jun 30, 2015
| Season | 2015-16 | 2016-17 | 2017-18 | 2018-19 |
|---|---|---|---|---|
| Team | ||||
| Cap hit | $3.75M | $3.75M | $3.75M | $3.75M |
| % of cap | cap not set yet | cap not set yet | cap not set yet | 4.7% |
| Total salary | $2.00M | $3.50M | $4.50M | $5.00M |
| Base salary | $2.00M | $3.50M | $4.50M | $5.00M |
| Signing bonus | $0K | $0K | $0K | $0K |
| Perf. bonus | $0K | $0K | $0K | $0K |
| Minors salary | $2.00M | $3.50M | $4.50M | $5.00M |
| Clause | — | — | — | — |
Signed Jun 30, 2015 with NYI. Source announcement
Standard · 2014-151 year · $851K AAV · signed Jul 11, 2014
| Season | 2014-15 |
|---|---|
| Team | |
| Cap hit | $851K |
| % of cap | cap not set yet |
| Total salary | $851K |
| Base salary | $851K |
| Signing bonus | $0K |
| Perf. bonus | $0K |
| Minors salary | $68K |
| Clause | — |
Signed Jul 11, 2014 with NYI. Source announcement
Entry-level · 2012-13 to 2013-142 years · $900K AAV · signed Apr 1, 2012
| Season | 2012-13 | 2013-14 |
|---|---|---|
| Team | ||
| Cap hit | $900K | $900K |
| % of cap | cap not set yet | cap not set yet |
| Total salary | $900K | $900K |
| Base salary | $810K | $810K |
| Signing bonus | $90K | $90K |
| Perf. bonus | $850K | $850K |
| Minors salary | $68K | $68K |
| Clause | — | — |
Signed Apr 1, 2012 with NYI. Source announcement
