← ContractsNo current contract on file yet
We add contracts from official team and NHL announcements. Alexander Petrovic's current deal hasn't been added yet.
Contract history
Standard · 2024-25 to 2025-262 years · $775K AAV · signed Jun 28, 2024
Contract 2024-25 to 2025-26 by season| Season | 2024-25 | 2025-26 |
|---|
| Team | DAL | DAL |
|---|
| Cap hit | $775K | $775K |
|---|
| % of cap | 0.9% | 0.8% |
|---|
| Total salary | $775K | $775K |
|---|
| Base salary | $775K | $775K |
|---|
| Signing bonus | $0 | $0 |
|---|
| Perf. bonus | $0 | $0 |
|---|
| Minors salary | $450K | $450K |
|---|
| Clause | — | — |
|---|
Signed Jun 28, 2024 with DAL. Source announcement
Standard · 2023-241 year · $775K AAV · signed Jun 7, 2023
Contract 2023-24 to 2023-24 by season| Season | 2023-24 |
|---|
| Team | DAL |
|---|
| Cap hit | $775K |
|---|
| % of cap | 0.9% |
|---|
| Total salary | $775K |
|---|
| Base salary | $775K |
|---|
| Signing bonus | $0 |
|---|
| Perf. bonus | $0 |
|---|
| Minors salary | $375K |
|---|
| Clause | — |
|---|
Signed Jun 7, 2023 with DAL. Source announcement
Standard · 2022-231 year · $750K AAV · signed Jun 7, 2022
Contract 2022-23 to 2022-23 by season| Season | 2022-23 |
|---|
| Team | DAL |
|---|
| Cap hit | $750K |
|---|
| % of cap | 0.9% |
|---|
| Total salary | $750K |
|---|
| Base salary | $750K |
|---|
| Signing bonus | $0 |
|---|
| Perf. bonus | $0 |
|---|
| Minors salary | $350K |
|---|
| Clause | — |
|---|
Signed Jun 7, 2022 with DAL. Source announcement
Standard · 2021-221 year · $750K AAV · signed Jul 28, 2021
Contract 2021-22 to 2021-22 by season| Season | 2021-22 |
|---|
| Team | DAL |
|---|
| Cap hit | $750K |
|---|
| % of cap | 0.9% |
|---|
| Total salary | $750K |
|---|
| Base salary | $750K |
|---|
| Signing bonus | $0 |
|---|
| Perf. bonus | $0 |
|---|
| Minors salary | $325K |
|---|
| Clause | — |
|---|
Signed Jul 28, 2021 with DAL. Source announcement
Standard · 2020-211 year · $700K AAV · signed Oct 9, 2020
Contract 2020-21 to 2020-21 by season| Season | 2020-21 |
|---|
| Team | CGY |
|---|
| Cap hit | $700K |
|---|
| % of cap | 0.9% |
|---|
| Total salary | $700K |
|---|
| Base salary | $700K |
|---|
| Signing bonus | $0 |
|---|
| Perf. bonus | $0 |
|---|
| Minors salary | $300K |
|---|
| Clause | — |
|---|
Signed Oct 9, 2020 with CGY. Source announcement
Standard · 2019-201 year · $700K AAV · signed Sep 26, 2019
Contract 2019-20 to 2019-20 by season| Season | 2019-20 |
|---|
| Team | BOS |
|---|
| Cap hit | $700K |
|---|
| % of cap | 0.9% |
|---|
| Total salary | $700K |
|---|
| Base salary | $700K |
|---|
| Signing bonus | $0 |
|---|
| Perf. bonus | $0 |
|---|
| Minors salary | $375K |
|---|
| Clause | — |
|---|
Signed Sep 26, 2019 with BOS. Source announcement
Standard · 2018-191 year · $1.95M AAV · signed Jul 6, 2018
Contract 2018-19 to 2018-19 by season| Season | 2018-19 |
|---|
| Team | FLA |
|---|
| Cap hit | $1.95M |
|---|
| % of cap | 2.5% |
|---|
| Total salary | $1.95M |
|---|
| Base salary | $1.95M |
|---|
| Signing bonus | $0 |
|---|
| Perf. bonus | $0 |
|---|
| Minors salary | $1.95M |
|---|
| Clause | — |
|---|
Signed Jul 6, 2018 with FLA. Source announcement
Standard · 2017-181 year · $1.85M AAV · signed Jun 30, 2017
Contract 2017-18 to 2017-18 by season| Season | 2017-18 |
|---|
| Team | FLA |
|---|
| Cap hit | $1.85M |
|---|
| % of cap | cap not set yet |
|---|
| Total salary | $1.85M |
|---|
| Base salary | $1.85M |
|---|
| Signing bonus | $0 |
|---|
| Perf. bonus | $0 |
|---|
| Minors salary | $1.85M |
|---|
| Clause | — |
|---|
Signed Jun 30, 2017 with FLA. Source announcement
Standard · 2015-16 to 2016-172 years · $1.05M AAV · signed Jul 15, 2015
Contract 2015-16 to 2016-17 by season| Season | 2015-16 | 2016-17 |
|---|
| Team | FLA | FLA |
|---|
| Cap hit | $1.05M | $1.05M |
|---|
| % of cap | cap not set yet | cap not set yet |
|---|
| Total salary | $900K | $1.20M |
|---|
| Base salary | $900K | $1.20M |
|---|
| Signing bonus | $0 | $0 |
|---|
| Perf. bonus | $0 | $0 |
|---|
| Minors salary | $900K | $1.20M |
|---|
| Clause | — | — |
|---|
Signed Jul 15, 2015 with FLA. Source announcement
Entry-level · 2012-13 to 2014-153 years · $795K AAV · signed Apr 18, 2011
Contract 2012-13 to 2014-15 by season| Season | 2012-13 | 2013-14 | 2014-15 |
|---|
| Team | FLA | FLA | FLA |
|---|
| Cap hit | $795K | $795K | $795K |
|---|
| % of cap | cap not set yet | cap not set yet | cap not set yet |
|---|
| Total salary | $760K | $815K | $810K |
|---|
| Base salary | $670K | $725K | $810K |
|---|
| Signing bonus | $90K | $90K | $0 |
|---|
| Perf. bonus | $140K | $85K | $0 |
|---|
| Minors salary | $68K | $68K | $68K |
|---|
| Clause | — | — | — |
|---|
Signed Apr 18, 2011 with FLA. Source announcement