Game Recap
It was all Anaheim Ducks in a 6-1 rout of the Calgary Flames on Sunday. At 5-on-5, ANA carried the play with 3.54 expected goals and a 59.3% share of shot attempts. Beckett Sennecke had a 2-goal game. ANA outshot CGY 34-21.
← Back to Games

- xG Gameflow — cumulative expected goals chart tracking each team's xG as Calgary Flames vs Anaheim Ducks progressed on Nov 15, 2026
- Shot heatmap — where shots were taken on the ice, color-coded by scoring probability
- Event timeline — every goal, penalty, and key play mapped chronologically
- Player matchup grid — head-to-head on-ice performance in Corsi and expected goals
- Strength filter — 5v5 by default, with options for power play, penalty kill, and all situations
CGY1 - 6ANA
Nov 15, 2026 · Regular Season
Overview
| Period | Corsi | Fenwick | Shots | SC | HDSC | xG | Goals | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | ||
| ANA | P1 | 23 | 15 | 60.5 | 16 | 11 | 59.3 | 11 | 5 | 68.8 | 16 | 10 | 61.5 | 7 | 4 | 63.6 | 1.21 | 0.86 | 58.5 | 2 | 0 | 100.0 |
| P2 | 30 | 17 | 63.8 | 22 | 12 | 64.7 | 17 | 8 | 68.0 | 20 | 12 | 62.5 | 5 | 3 | 62.5 | 1.47 | 0.78 | 65.4 | 0 | 0 | — | |
| P3 | 17 | 23 | 42.5 | 13 | 14 | 48.1 | 6 | 8 | 42.9 | 12 | 16 | 42.9 | 5 | 3 | 62.5 | 1.12 | 0.94 | 54.4 | 4 | 1 | 80.0 | |
| Total | 70 | 55 | 56.0 | 51 | 37 | 58.0 | 34 | 21 | 61.8 | 48 | 38 | 55.8 | 17 | 10 | 63.0 | 3.80 | 2.57 | 59.6 | 6 | 1 | 85.7 | |
| CGY | P1 | 15 | 23 | 39.5 | 11 | 16 | 40.7 | 5 | 11 | 31.3 | 10 | 16 | 38.5 | 4 | 7 | 36.4 | 0.86 | 1.21 | 41.5 | 0 | 2 | 0.0 |
| P2 | 17 | 30 | 36.2 | 12 | 22 | 35.3 | 8 | 17 | 32.0 | 12 | 20 | 37.5 | 3 | 5 | 37.5 | 0.78 | 1.47 | 34.6 | 0 | 0 | — | |
| P3 | 23 | 17 | 57.5 | 14 | 13 | 51.9 | 8 | 6 | 57.1 | 16 | 12 | 57.1 | 3 | 5 | 37.5 | 0.94 | 1.12 | 45.6 | 1 | 4 | 20.0 | |
| Total | 55 | 70 | 44.0 | 37 | 51 | 42.0 | 21 | 34 | 38.2 | 38 | 48 | 44.2 | 10 | 17 | 37.0 | 2.57 | 3.80 | 40.4 | 1 | 6 | 14.3 | |
Win Probability
ANA Favored
CGY Favored
Goal
Power Play
Gameflow — Cumulative xG
ANA
CGY
Goal
Shot Density Heatmap
CGY Attempts
ANA Attempts
Individual Event Map
CGY ShootANA Shoot
Hit
Giveaway
Player Matchup Grid
This grid shows how every skater on the home team (ANA) performed against every skater on the away team (CGY) when they were on the ice at the same time.
- Rows = ANA players, Columns = CGY players. Forwards are listed first, then defensemen.
- Green = the ANA player had a favorable matchup (above 50%). Red = unfavorable (below 50%).
- Values shown from the home team's perspective. Toggle between CF% (shot attempt share) and xGF% (expected goal share).
- Cells with fewer than 3 shared events are grayed out (insufficient sample). Hover over any cell for full details.
| ANA ↓ / CGY → | Strome | Frost | Backlund | Pospisil | Castagna | Sharangovich | Farabee | Suniev | Stromgren | Gridin | Coronato | Klapka | Nemec | Whitecloud | Middleton | Parekh | Hanley | Kuznetsov |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carlsson | 37 | 60 | 53 | 60 | 81 | 88 | 50 | 87 | 63 | 33 | 38 | 85 | 65 | 67 | 68 | 43 | 67 | 56 |
| Granlund | 33 | 67 | 58 | 57 | — | 86 | 50 | 100 | — | 44 | 44 | 80 | 50 | 100 | 67 | 60 | 60 | 53 |
| Washe | 50 | 62 | 57 | 50 | 100 | 64 | 44 | 50 | 100 | 44 | 58 | 67 | 67 | 80 | 100 | 41 | 50 | 67 |
| McQueen | 100 | 67 | 100 | 100 | 43 | 63 | 100 | 43 | 60 | 100 | 67 | 67 | 71 | 56 | 71 | 50 | 67 | 80 |
| Nesterenko | 100 | 50 | 50 | 100 | 50 | 57 | 67 | 43 | 50 | 100 | 40 | 56 | 75 | 17 | 50 | 44 | 71 | 71 |
| Gauthier | 40 | 50 | 63 | 63 | 84 | 88 | 67 | 89 | 67 | 43 | 63 | 91 | 68 | 67 | 72 | 78 | 73 | 58 |
| Killorn | 44 | 54 | 71 | 50 | 100 | 64 | 60 | 50 | 50 | 44 | 64 | 63 | 70 | 88 | 100 | 44 | 56 | 67 |
| Malott | 43 | 100 | 38 | 40 | — | 100 | 38 | — | 100 | 33 | 43 | 100 | 38 | 100 | 50 | 75 | 56 | 54 |
| Sennecke | 30 | 100 | 57 | 40 | 100 | 100 | 41 | 100 | — | 42 | 38 | 100 | 60 | 83 | 60 | 50 | 61 | 53 |
| Caulfield | 33 | 0 | 22 | 50 | 77 | — | 50 | 82 | 67 | 32 | 40 | 100 | 45 | 60 | 61 | 50 | 56 | 38 |
| Terry | 100 | 57 | 100 | 100 | 50 | 63 | 100 | 43 | 50 | 100 | 50 | 63 | 75 | 33 | 50 | 50 | 71 | 83 |
| LaCombe | 11 | 40 | 45 | 21 | 100 | 54 | 46 | 25 | 50 | 13 | 41 | 45 | 33 | 43 | 45 | 35 | 42 | 50 |
| Mintyukov | 64 | 75 | 20 | 86 | 63 | 83 | 20 | 71 | 67 | 60 | 40 | 92 | 67 | 75 | 83 | 38 | 71 | 46 |
| Moore | 14 | 36 | 60 | 20 | 100 | 33 | 44 | 25 | 67 | 17 | 47 | 33 | 31 | 71 | 100 | 30 | 57 | 36 |
| Luneau | 100 | 67 | 50 | 100 | 79 | 86 | 60 | 73 | 33 | 100 | 67 | 86 | 71 | 71 | 76 | 89 | 80 | 78 |
| Hinds | 100 | 57 | 80 | 100 | 100 | 86 | 40 | 100 | 67 | 88 | 50 | 78 | 83 | 86 | 78 | 80 | 88 | 86 |
| Warren | 83 | 100 | 58 | 100 | 100 | 100 | 17 | 100 | 100 | 86 | 17 | 100 | 78 | 100 | 100 | 40 | 75 | 40 |
| Helleson | 18 | 63 | 22 | 27 | 20 | 86 | 33 | 33 | — | 17 | 33 | 86 | 56 | 0 | 13 | 30 | 43 | 56 |
