Game Recap
A lopsided 9-2 result saw the Carolina Hurricanes blow by the Chicago Blackhawks on Saturday. Keep an eye on Hall — 0.91 individual xG on 3 shots at 5-on-5. Jordan Martinook had a 2-goal game. Svechnikov put up 2 goals. The numbers backed up the result — CAR generated 4.31 expected goals to CHI's 1.89 at 5-on-5 (58.3% Corsi). CAR had a big edge in high-danger chances, 15-8 over CHI at 5-on-5. Shots on goal: CAR 32, CHI 20.
← Back to Games

- xG Gameflow — cumulative expected goals chart tracking each team's xG as Chicago Blackhawks vs Carolina Hurricanes progressed on Nov 7, 2026
- Shot heatmap — where shots were taken on the ice, color-coded by scoring probability
- Event timeline — every goal, penalty, and key play mapped chronologically
- Player matchup grid — head-to-head on-ice performance in Corsi and expected goals
- Strength filter — 5v5 by default, with options for power play, penalty kill, and all situations
CHI2 - 9CAR
Nov 7, 2026 · Regular Season
Overview
| Period | Corsi | Fenwick | Shots | SC | HDSC | xG | Goals | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | ||
| CAR | P1 | 29 | 17 | 63.0 | 23 | 11 | 67.6 | 14 | 7 | 66.7 | 21 | 12 | 63.6 | 9 | 2 | 81.8 | 1.90 | 0.62 | 75.5 | 4 | 0 | 100.0 |
| P2 | 13 | 5 | 72.2 | 11 | 3 | 78.6 | 8 | 2 | 80.0 | 11 | 3 | 78.6 | 3 | 1 | 75.0 | 1.00 | 0.16 | 86.0 | 3 | 0 | 100.0 | |
| P3 | 16 | 19 | 45.7 | 15 | 13 | 53.6 | 11 | 11 | 50.0 | 11 | 16 | 40.7 | 3 | 5 | 37.5 | 1.69 | 1.11 | 60.4 | 2 | 2 | 50.0 | |
| Total | 58 | 41 | 58.6 | 49 | 27 | 64.5 | 33 | 20 | 62.3 | 43 | 31 | 58.1 | 15 | 8 | 65.2 | 4.59 | 1.89 | 70.9 | 9 | 2 | 81.8 | |
| CHI | P1 | 17 | 29 | 37.0 | 11 | 23 | 32.4 | 7 | 14 | 33.3 | 12 | 21 | 36.4 | 2 | 9 | 18.2 | 0.62 | 1.90 | 24.5 | 0 | 4 | 0.0 |
| P2 | 5 | 13 | 27.8 | 3 | 11 | 21.4 | 2 | 8 | 20.0 | 3 | 11 | 21.4 | 1 | 3 | 25.0 | 0.16 | 1.00 | 14.0 | 0 | 3 | 0.0 | |
| P3 | 19 | 16 | 54.3 | 13 | 15 | 46.4 | 11 | 11 | 50.0 | 16 | 11 | 59.3 | 5 | 3 | 62.5 | 1.11 | 1.69 | 39.6 | 2 | 2 | 50.0 | |
| Total | 41 | 58 | 41.4 | 27 | 49 | 35.5 | 20 | 33 | 37.7 | 31 | 43 | 41.9 | 8 | 15 | 34.8 | 1.89 | 4.59 | 29.1 | 2 | 9 | 18.2 | |
Win Probability
CAR Favored
CHI Favored
Goal
Power Play
Gameflow — Cumulative xG
CAR
CHI
Goal
Shot Density Heatmap
CHI Attempts
CAR Attempts
Individual Event Map
CHI ShootCAR Shoot
Attempt Blocked
Hit
Shot Blocked
Player Matchup Grid
This grid shows how every skater on the home team (CAR) performed against every skater on the away team (CHI) when they were on the ice at the same time.
- Rows = CAR players, Columns = CHI players. Forwards are listed first, then defensemen.
- Green = the CAR player had a favorable matchup (above 50%). Red = unfavorable (below 50%).
- Values shown from the home team's perspective. Toggle between CF% (shot attempt share) and xGF% (expected goal share).
- Cells with fewer than 3 shared events are grayed out (insufficient sample). Hover over any cell for full details.
| CAR ↓ / CHI → | Bedard | Greene | Teravainen | Donato | Nazar | Moore | Frondell | Bertuzzi | Boucher | Greenway | Kantserov | Smith | Cole | Vlasic | Rinzel | Levshunov | Kaiser | Korchinski |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aho | 73 | 0 | 0 | 0 | 100 | 100 | 100 | 71 | 75 | 75 | 91 | 80 | 80 | 75 | 43 | 56 | 91 | 33 |
| Kotkaniemi | 80 | 75 | 50 | 50 | 100 | 100 | 100 | 80 | 88 | 80 | 100 | 80 | 75 | 83 | 75 | 100 | 100 | 78 |
| Stankoven | 100 | 100 | 100 | 100 | 43 | 50 | 33 | 100 | 100 | 100 | 100 | 100 | 67 | 71 | 63 | 75 | 83 | — |
| Hall | 67 | 76 | 76 | 76 | 100 | 100 | 100 | 67 | 100 | 100 | 75 | 75 | 82 | 75 | 78 | 80 | 100 | 56 |
| Jankowski | 75 | 80 | 80 | 80 | 100 | 100 | 50 | 75 | 50 | 67 | 75 | 50 | 75 | 63 | 88 | 80 | 100 | 57 |
| Carrier | 73 | 50 | 0 | 0 | 100 | 100 | 100 | 71 | 67 | 67 | 91 | 75 | 75 | 60 | 43 | 71 | 91 | 100 |
| Robinson | 100 | 50 | 25 | 25 | 100 | 100 | 100 | 100 | 75 | 60 | 100 | 75 | 67 | 100 | 100 | 67 | 100 | 55 |
| Martinook | 80 | 100 | 100 | 100 | 100 | 100 | 75 | 80 | 88 | 100 | 100 | 80 | 75 | 80 | 100 | 100 | 100 | 88 |
| Ehlers | 100 | 100 | 100 | 100 | 33 | 43 | 33 | 100 | 100 | 100 | 100 | 100 | 50 | 67 | 57 | 67 | 75 | — |
| Svechnikov | 75 | 0 | 0 | 0 | 100 | 100 | 100 | 73 | 60 | 60 | 92 | 67 | 67 | 75 | 50 | 56 | 92 | 29 |
| Jarvis | 75 | 78 | 78 | 78 | 100 | 100 | 50 | 75 | 33 | 50 | 75 | 33 | 75 | 56 | 80 | 80 | 100 | 57 |
| Blake | 100 | 100 | — | — | 50 | 56 | 43 | 100 | 100 | 100 | 100 | 100 | 50 | 71 | 57 | 75 | 75 | — |
| Miller | 77 | 69 | 50 | 64 | 67 | 67 | 57 | 77 | 75 | 100 | 100 | 75 | 70 | 64 | 69 | 69 | 89 | 60 |
| Walker | 77 | 75 | 54 | 70 | 67 | 67 | 57 | 77 | 75 | 100 | 100 | 75 | 70 | 64 | 69 | 73 | 89 | 75 |
| Slavin | 75 | 50 | 50 | 50 | 100 | 100 | 100 | 75 | 50 | 67 | 71 | 75 | 75 | 80 | 75 | 50 | 83 | 44 |
| Chatfield | 75 | 57 | 57 | 57 | 100 | 100 | 100 | 75 | 50 | 67 | 71 | 75 | 75 | 80 | 75 | 57 | 83 | 50 |
| Nikishin | 75 | 80 | 75 | 75 | 67 | 60 | 50 | 67 | 75 | 67 | 100 | 67 | 73 | 67 | 40 | 80 | 100 | 57 |
| Gostisbehere | 75 | 80 | 75 | 75 | 67 | 60 | 50 | 67 | 75 | 67 | 100 | 67 | 73 | 67 | 40 | 80 | 100 | 57 |
