Game Recap
Sam Bennett had a hat trick as the Florida Panthers topped the Seattle Kraken 8-3 on October 17, 2026. Keep an eye on Tkachuk — 0.73 individual xG on 6 shots at 5-on-5. The numbers backed up the result — FLA generated 2.68 expected goals to SEA's 1.38 at 5-on-5 (64.4% Corsi).
← Back to Games

- xG Gameflow — cumulative expected goals chart tracking each team's xG as Seattle Kraken vs Florida Panthers progressed on Oct 17, 2026
- Shot heatmap — where shots were taken on the ice, color-coded by scoring probability
- Event timeline — every goal, penalty, and key play mapped chronologically
- Player matchup grid — head-to-head on-ice performance in Corsi and expected goals
- Strength filter — 5v5 by default, with options for power play, penalty kill, and all situations
SEA3 - 8FLA
Oct 17, 2026 · Regular Season
Overview
| Period | Corsi | Fenwick | Shots | SC | HDSC | xG | Goals | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | ||
| FLA | P1 | 32 | 14 | 69.6 | 24 | 11 | 68.6 | 14 | 9 | 60.9 | 22 | 11 | 66.7 | 6 | 2 | 75.0 | 1.61 | 0.60 | 73.0 | 3 | 1 | 75.0 |
| P2 | 24 | 17 | 58.5 | 18 | 8 | 69.2 | 12 | 5 | 70.6 | 17 | 14 | 54.8 | 4 | 1 | 80.0 | 1.26 | 0.41 | 75.3 | 3 | 1 | 75.0 | |
| P3 | 23 | 14 | 62.2 | 16 | 13 | 55.2 | 11 | 9 | 55.0 | 14 | 8 | 63.6 | 1 | 1 | 50.0 | 0.92 | 0.69 | 57.2 | 2 | 1 | 66.7 | |
| Total | 79 | 45 | 63.7 | 58 | 32 | 64.4 | 37 | 23 | 61.7 | 53 | 33 | 61.6 | 11 | 4 | 73.3 | 3.80 | 1.70 | 69.1 | 8 | 3 | 72.7 | |
| SEA | P1 | 14 | 32 | 30.4 | 11 | 24 | 31.4 | 9 | 14 | 39.1 | 11 | 22 | 33.3 | 2 | 6 | 25.0 | 0.60 | 1.61 | 27.0 | 1 | 3 | 25.0 |
| P2 | 17 | 24 | 41.5 | 8 | 18 | 30.8 | 5 | 12 | 29.4 | 14 | 17 | 45.2 | 1 | 4 | 20.0 | 0.41 | 1.26 | 24.7 | 1 | 3 | 25.0 | |
| P3 | 14 | 23 | 37.8 | 13 | 16 | 44.8 | 9 | 11 | 45.0 | 8 | 14 | 36.4 | 1 | 1 | 50.0 | 0.69 | 0.92 | 42.8 | 1 | 2 | 33.3 | |
| Total | 45 | 79 | 36.3 | 32 | 58 | 35.6 | 23 | 37 | 38.3 | 33 | 53 | 38.4 | 4 | 11 | 26.7 | 1.70 | 3.80 | 30.9 | 3 | 8 | 27.3 | |
Win Probability
FLA Favored
SEA Favored
Goal
Power Play
Gameflow — Cumulative xG
FLA
SEA
Goal
Shot Density Heatmap
SEA Attempts
FLA Attempts
Individual Event Map
SEA ShootFLA Shoot
Missed Shot
Attempt Blocked
Hit
Hit Taken
Shot Blocked
Giveaway
Player Matchup Grid
This grid shows how every skater on the home team (FLA) performed against every skater on the away team (SEA) when they were on the ice at the same time.
- Rows = FLA players, Columns = SEA players. Forwards are listed first, then defensemen.
- Green = the FLA player had a favorable matchup (above 50%). Red = unfavorable (below 50%).
- Values shown from the home team's perspective. Toggle between CF% (shot attempt share) and xGF% (expected goal share).
- Cells with fewer than 3 shared events are grayed out (insufficient sample). Hover over any cell for full details.
| FLA ↓ / SEA → | Stephenson | Gaudreau | Beniers | McMann | Meyers | Catton | Winterton | Wright | McCann | Eberle | Samoskevich | Kakko | Evans | Dunn | Larsson | Fleury | Mahura | Ottavainen |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reinhart | 76 | 100 | 40 | 55 | 100 | 62 | 100 | 62 | 25 | 69 | 17 | 62 | 77 | 72 | 65 | 91 | 67 | 57 |
| Verhaeghe | 76 | 100 | 40 | 55 | 100 | 73 | 100 | 73 | 25 | 69 | 25 | 73 | 90 | 72 | 65 | 91 | 63 | 57 |
| Lundell | 25 | 100 | 88 | 20 | 100 | 0 | 100 | 50 | 71 | 20 | 92 | 0 | 63 | 60 | 75 | 100 | 100 | 100 |
| Luostarinen | 25 | 100 | 86 | 20 | 100 | 0 | 100 | 50 | 71 | 20 | 91 | 0 | 63 | 60 | 75 | 100 | 100 | 100 |
| Bennett | 86 | 44 | 100 | 86 | 44 | 80 | 50 | 80 | 86 | 87 | 80 | 80 | 83 | 92 | 94 | 75 | 67 | 60 |
| Eller | 63 | 100 | 50 | 45 | — | 57 | — | 62 | — | 63 | 25 | 60 | 56 | 59 | 61 | 80 | 80 | 80 |
| Lafferty | 33 | 44 | 0 | 20 | 50 | 0 | 50 | 0 | 0 | 50 | 0 | 0 | 27 | 25 | 20 | 50 | 13 | 25 |
| Tkachuk | 87 | 71 | 100 | 86 | 64 | 80 | 62 | 80 | 83 | 87 | 83 | 80 | 86 | 95 | 95 | 81 | 67 | 60 |
| Tkachuk | 87 | 69 | 100 | 86 | 62 | 80 | 62 | 80 | 83 | 87 | 86 | 83 | 86 | 95 | 95 | 81 | 64 | 60 |
| Vilmanis | 100 | 67 | 70 | 100 | 100 | 0 | 100 | 67 | 78 | 100 | 67 | 0 | 80 | 75 | 67 | 100 | 64 | 50 |
| Imama | 67 | 56 | 67 | 33 | 67 | 0 | 63 | 0 | 0 | 67 | 67 | 0 | 40 | 40 | 40 | 57 | 33 | 50 |
| Hathaway | 67 | 63 | 50 | 33 | 57 | 0 | 63 | 0 | 0 | 67 | 50 | 13 | 42 | 50 | 60 | 57 | 17 | 33 |
| Jones | 56 | 75 | 78 | 42 | 63 | 50 | 57 | 54 | 60 | 45 | 60 | 53 | 75 | 55 | 50 | 89 | 58 | 56 |
| Forsling | 90 | 67 | 57 | 85 | 43 | 29 | 33 | 33 | 55 | 89 | 60 | 33 | 40 | 89 | 82 | 56 | 58 | 43 |
| Ekblad | 90 | 58 | 50 | 85 | 33 | 29 | 20 | 33 | 58 | 89 | 55 | 33 | 40 | 85 | 78 | 50 | 57 | 38 |
| Mikkola | 50 | 60 | 67 | 42 | 50 | 50 | 50 | 54 | 67 | 45 | 57 | 50 | 71 | 29 | 36 | 87 | 64 | 56 |
| Kulikov | 86 | 60 | 82 | 67 | 73 | 33 | 73 | 80 | 50 | 100 | 63 | 33 | 71 | 70 | 75 | 80 | 45 | 71 |
| Balinskis | 100 | 75 | 91 | 67 | 80 | 33 | 80 | 80 | 56 | 100 | 86 | 43 | 73 | 78 | 91 | 80 | 56 | 83 |
