Game Recap
The New Jersey Devils fell to the Washington Capitals 4-2 on Saturday. NJD won't like the result, but they can take something from the 5-on-5 numbers: 3.30 expected goals to WSH's 2.10. Amadeus Lombardi generated the most offense at even strength with 0.51 ixG on 0 shots. NJD generated 15 high-danger looks compared to just 5 from WSH.
← Back to Games

- xG Gameflow — cumulative expected goals chart tracking each team's xG as New Jersey Devils vs Washington Capitals progressed on Oct 17, 2026
- Shot heatmap — where shots were taken on the ice, color-coded by scoring probability
- Event timeline — every goal, penalty, and key play mapped chronologically
- Player matchup grid — head-to-head on-ice performance in Corsi and expected goals
- Strength filter — 5v5 by default, with options for power play, penalty kill, and all situations
NJD2 - 4WSH
Oct 17, 2026 · Regular Season
Overview
| Period | Corsi | Fenwick | Shots | SC | HDSC | xG | Goals | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | ||
| WSH | P1 | 14 | 22 | 38.9 | 10 | 14 | 41.7 | 8 | 7 | 53.3 | 11 | 16 | 40.7 | 2 | 6 | 25.0 | 0.70 | 1.19 | 37.1 | 1 | 1 | 50.0 |
| P2 | 20 | 17 | 54.1 | 16 | 9 | 64.0 | 12 | 7 | 63.2 | 14 | 13 | 51.9 | 4 | 1 | 80.0 | 1.16 | 0.87 | 57.0 | 3 | 0 | 100.0 | |
| P3 | 8 | 42 | 16.0 | 7 | 33 | 17.5 | 5 | 17 | 22.7 | 7 | 26 | 21.2 | 0 | 11 | 0.0 | 0.59 | 2.54 | 18.9 | 0 | 1 | 0.0 | |
| Total | 42 | 81 | 34.1 | 33 | 56 | 37.1 | 25 | 31 | 44.6 | 32 | 55 | 36.8 | 6 | 18 | 25.0 | 2.45 | 4.61 | 34.7 | 4 | 2 | 66.7 | |
| NJD | P1 | 22 | 14 | 61.1 | 14 | 10 | 58.3 | 7 | 8 | 46.7 | 16 | 11 | 59.3 | 6 | 2 | 75.0 | 1.19 | 0.70 | 62.9 | 1 | 1 | 50.0 |
| P2 | 17 | 20 | 45.9 | 9 | 16 | 36.0 | 7 | 12 | 36.8 | 13 | 14 | 48.1 | 1 | 4 | 20.0 | 0.87 | 1.16 | 43.0 | 0 | 3 | 0.0 | |
| P3 | 42 | 8 | 84.0 | 33 | 7 | 82.5 | 17 | 5 | 77.3 | 26 | 7 | 78.8 | 11 | 0 | 100.0 | 2.54 | 0.59 | 81.1 | 1 | 0 | 100.0 | |
| Total | 81 | 42 | 65.9 | 56 | 33 | 62.9 | 31 | 25 | 55.4 | 55 | 32 | 63.2 | 18 | 6 | 75.0 | 4.61 | 2.45 | 65.3 | 2 | 4 | 33.3 | |
Win Probability
WSH Favored
NJD Favored
Goal
Power Play
Gameflow — Cumulative xG
WSH
NJD
Goal
Shot Density Heatmap
NJD Attempts
WSH Attempts
Individual Event Map
NJD ShootWSH Shoot
Shot on Net
Missed Shot
Attempt Blocked
Player Matchup Grid
This grid shows how every skater on the home team (WSH) performed against every skater on the away team (NJD) when they were on the ice at the same time.
- Rows = WSH players, Columns = NJD players. Forwards are listed first, then defensemen.
- Green = the WSH player had a favorable matchup (above 50%). Red = unfavorable (below 50%).
- Values shown from the home team's perspective. Toggle between CF% (shot attempt share) and xGF% (expected goal share).
- Cells with fewer than 3 shared events are grayed out (insufficient sample). Hover over any cell for full details.
| WSH ↓ / NJD → | Hischier | Mercer | Hughes | Rodrigues | Glass | Lombardi | Boqvist | Bratt | Meier | Gritsyuk | Mantha | Noesen | Hughes | Hamilton | Pesce | Siegenthaler | Chisholm | Kovacevic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Strome | 64 | 54 | 67 | 100 | 43 | 50 | 43 | 50 | 58 | 40 | 50 | 50 | 63 | 73 | 40 | 62 | 63 | 75 |
| Jenner | 50 | 20 | 50 | 100 | 0 | 0 | 0 | 50 | 33 | 29 | 29 | 67 | 44 | 33 | 30 | 60 | 50 | 63 |
| Brodzinski | 0 | 0 | — | 75 | 0 | 0 | 0 | 0 | 0 | — | 75 | 75 | 25 | 0 | 50 | 0 | 67 | 100 |
| Protas | 11 | 20 | 38 | 43 | 0 | 0 | 0 | 40 | 50 | 50 | 100 | 100 | 36 | 60 | 30 | 75 | 56 | 57 |
| Ovechkin | 88 | 100 | 67 | 100 | 100 | 100 | 100 | 57 | 100 | 75 | 100 | 100 | 89 | 67 | 83 | 67 | 100 | 100 |
| Protas | 0 | — | 60 | 100 | 100 | 100 | 75 | 57 | — | 67 | 100 | 100 | 75 | 50 | 67 | 50 | 100 | 100 |
| Miroshnichenko | 50 | 100 | 40 | 100 | 100 | 100 | 100 | 40 | 100 | 50 | 100 | 100 | 67 | 50 | 67 | 50 | 100 | 100 |
| Tuch | 54 | 46 | 50 | 80 | 33 | 43 | 33 | 25 | 50 | 20 | 33 | 50 | 43 | 60 | 33 | 55 | 57 | 67 |
| Kyrou | 38 | 33 | 67 | 100 | 75 | 80 | 75 | 50 | 44 | 40 | 50 | 50 | 50 | 67 | 50 | 75 | 40 | 50 |
| Wilson | 50 | 13 | 30 | 83 | 0 | 0 | 0 | 33 | 20 | 15 | 29 | 67 | 27 | 18 | 17 | 50 | 60 | 57 |
| Beauvillier | 13 | 25 | 17 | 44 | 0 | 0 | 0 | 17 | 40 | 50 | 75 | 75 | 27 | 25 | 43 | 50 | 50 | 100 |
| Leonard | 80 | 50 | 75 | 86 | 20 | 20 | 38 | 50 | 50 | 60 | 60 | 60 | 71 | 67 | 44 | 44 | 75 | 100 |
| Chychrun | 53 | 33 | 63 | 100 | 67 | 60 | 80 | 33 | 40 | 25 | 44 | 80 | 64 | 43 | 55 | 75 | 70 | 80 |
| Liljegren | 22 | 14 | 33 | 100 | 67 | 33 | 67 | 40 | 25 | 17 | 29 | 67 | 33 | 33 | 29 | 67 | 33 | 40 |
| Fehérváry | 46 | 71 | 50 | 55 | 0 | 0 | 0 | 50 | 75 | 78 | 100 | 100 | 41 | 57 | 50 | 80 | 77 | 82 |
| Desharnais | 36 | 60 | 47 | 55 | 0 | 0 | 0 | 47 | 67 | 75 | 100 | 100 | 41 | 50 | 50 | 75 | 73 | 78 |
| Hutson | 0 | 0 | 50 | 80 | 33 | 50 | 44 | 25 | 0 | 40 | 50 | 50 | 60 | 43 | 46 | 30 | 33 | 50 |
| Holl | 0 | 0 | 17 | 80 | 33 | 33 | 29 | 17 | 0 | 17 | 67 | 67 | 33 | 33 | 22 | 22 | 75 | 100 |
