Game Recap
Behind a 3-goal night from Brady Tkachuk, the Florida Panthers beat the Columbus Blue Jackets 7-3 on Tuesday. Not much separated the two teams at 5-on-5 by xG: CBJ 2.55, FLA 2.41. Sam Reinhart had a 2-goal game. Carter Verhaeghe found the net 2 times. Sean Monahan generated the most offense at even strength with 1.06 ixG on 3 shots. FLA outshot CBJ 28-26.
← Back to Games

- xG Gameflow — cumulative expected goals chart tracking each team's xG as Florida Panthers vs Columbus Blue Jackets progressed on Oct 13, 2026
- Shot heatmap — where shots were taken on the ice, color-coded by scoring probability
- Event timeline — every goal, penalty, and key play mapped chronologically
- Player matchup grid — head-to-head on-ice performance in Corsi and expected goals
- Strength filter — 5v5 by default, with options for power play, penalty kill, and all situations
FLA7 - 3CBJ
Oct 13, 2026 · Regular Season
Overview
| Period | Corsi | Fenwick | Shots | SC | HDSC | xG | Goals | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | ||
| CBJ | P1 | 15 | 22 | 40.5 | 12 | 16 | 42.9 | 8 | 10 | 44.4 | 10 | 13 | 43.5 | 6 | 2 | 75.0 | 1.63 | 0.77 | 68.1 | 1 | 0 | 100.0 |
| P2 | 13 | 25 | 34.2 | 9 | 16 | 36.0 | 5 | 9 | 35.7 | 6 | 20 | 23.1 | 2 | 7 | 22.2 | 0.47 | 1.87 | 20.1 | 0 | 4 | 0.0 | |
| P3 | 31 | 19 | 62.0 | 22 | 16 | 57.9 | 13 | 9 | 59.1 | 21 | 11 | 65.6 | 5 | 2 | 71.4 | 1.25 | 1.01 | 55.4 | 2 | 3 | 40.0 | |
| Total | 59 | 66 | 47.2 | 43 | 48 | 47.3 | 26 | 28 | 48.1 | 37 | 44 | 45.7 | 13 | 11 | 54.2 | 3.35 | 3.64 | 47.9 | 3 | 7 | 30.0 | |
| FLA | P1 | 22 | 15 | 59.5 | 16 | 12 | 57.1 | 10 | 8 | 55.6 | 13 | 10 | 56.5 | 2 | 6 | 25.0 | 0.77 | 1.63 | 31.9 | 0 | 1 | 0.0 |
| P2 | 25 | 13 | 65.8 | 16 | 9 | 64.0 | 9 | 5 | 64.3 | 20 | 6 | 76.9 | 7 | 2 | 77.8 | 1.87 | 0.47 | 79.9 | 4 | 0 | 100.0 | |
| P3 | 19 | 31 | 38.0 | 16 | 22 | 42.1 | 9 | 13 | 40.9 | 11 | 21 | 34.4 | 2 | 5 | 28.6 | 1.01 | 1.25 | 44.6 | 3 | 2 | 60.0 | |
| Total | 66 | 59 | 52.8 | 48 | 43 | 52.7 | 28 | 26 | 51.9 | 44 | 37 | 54.3 | 11 | 13 | 45.8 | 3.64 | 3.35 | 52.1 | 7 | 3 | 70.0 | |
Win Probability
CBJ Favored
FLA Favored
Goal
Power Play
Gameflow — Cumulative xG
CBJ
FLA
Goal
Shot Density Heatmap
FLA Attempts
CBJ Attempts
Individual Event Map
FLA ShootCBJ Shoot
Shot on Net
Missed Shot
Attempt Blocked
Shot Blocked
Takeaway
Giveaway
Player Matchup Grid
This grid shows how every skater on the home team (CBJ) performed against every skater on the away team (FLA) when they were on the ice at the same time.
- Rows = CBJ players, Columns = FLA players. Forwards are listed first, then defensemen.
- Green = the CBJ player had a favorable matchup (above 50%). Red = unfavorable (below 50%).
- Values shown from the home team's perspective. Toggle between CF% (shot attempt share) and xGF% (expected goal share).
- Cells with fewer than 3 shared events are grayed out (insufficient sample). Hover over any cell for full details.
| CBJ ↓ / FLA → | Verhaeghe | Reinhart | Lundell | Luostarinen | Eller | Bennett | Lafferty | Tkachuk | Tkachuk | Vilmanis | Imama | Hathaway | Jones | Ekblad | Forsling | Balinskis | Mikkola | Kulikov |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fantilli | 50 | 50 | 53 | 50 | 70 | 29 | 100 | 22 | 22 | 42 | 100 | 100 | 42 | 71 | 70 | 44 | 67 | 57 |
| Monahan | 45 | 45 | 46 | 50 | 53 | 60 | 25 | 38 | 38 | 60 | 25 | 40 | 60 | 36 | 29 | 53 | 89 | 44 |
| Coyle | 9 | 9 | 67 | 64 | 67 | 20 | 0 | 15 | 16 | 40 | 0 | 0 | 28 | 40 | 45 | 43 | 38 | 17 |
| Sillinger | 8 | 8 | 50 | 50 | 40 | 8 | 0 | 5 | 5 | 50 | 0 | 0 | 14 | 18 | 15 | 25 | 33 | 0 |
| Johnson | 67 | 67 | 67 | 64 | 100 | 0 | 100 | 0 | 0 | 60 | 100 | 100 | 75 | 67 | 69 | 67 | 83 | 67 |
| Knies | 33 | 33 | 61 | 59 | 50 | 20 | 100 | 20 | 20 | 54 | 100 | 100 | 64 | 60 | 59 | 40 | 86 | 67 |
| Voronkov | 20 | 20 | 50 | 40 | 50 | 60 | 45 | 50 | 50 | 60 | 50 | 50 | 46 | 40 | 40 | 63 | 46 | 63 |
| Heinen | 20 | 29 | 0 | 0 | 40 | 0 | 50 | 0 | 0 | 0 | 50 | 50 | 23 | 33 | 33 | 40 | 23 | 40 |
| Lomberg | 17 | 17 | 57 | 60 | 25 | 50 | 56 | 43 | 43 | 60 | 56 | 56 | 38 | 75 | 60 | 67 | 33 | 60 |
| Nichushkin | 56 | 63 | 40 | 38 | 67 | 43 | 25 | 45 | 63 | 43 | 25 | 40 | 56 | 60 | 47 | 59 | 60 | 44 |
| Garland | 62 | 70 | 40 | 40 | 71 | 29 | 33 | 43 | 75 | 44 | 33 | 50 | 67 | 59 | 56 | 57 | 54 | 50 |
| Olivier | 0 | 0 | 100 | 100 | 0 | 8 | — | 8 | 9 | 100 | 0 | — | 25 | 13 | 13 | 0 | 25 | 0 |
| Werenski | 36 | 40 | 59 | 56 | 65 | 17 | 67 | 15 | 18 | 46 | 71 | 71 | 29 | 67 | 61 | 43 | 42 | 45 |
| Severson | 42 | 48 | 55 | 50 | 63 | 29 | 57 | 29 | 33 | 56 | 57 | 57 | 32 | 64 | 61 | 55 | 42 | 44 |
| Mateychuk | 38 | 38 | 42 | 40 | 55 | 100 | 50 | 43 | 43 | 38 | 50 | 50 | 46 | 44 | 33 | 60 | 57 | 43 |
| Gudbranson | 25 | 25 | 45 | 45 | 43 | 0 | 33 | 0 | 0 | 56 | 25 | 33 | 36 | 9 | 11 | 43 | 50 | 38 |
| Christiansen | 39 | 39 | 44 | 43 | 57 | 67 | 45 | 17 | 17 | 33 | 50 | 45 | 50 | 43 | 25 | 38 | 64 | 33 |
| Soucy | 14 | 14 | 40 | 40 | 25 | 0 | 33 | 0 | 0 | 50 | 25 | 33 | 14 | 9 | 11 | 57 | 20 | 50 |
