Game Recap
The Minnesota Wild ran away with it, beating the Dallas Stars 6-1 on April 18, 2026. Ek put up 2 goals. Boldy put up 2 goals. A close game in the analytics too — DAL and MIN were nearly dead even in expected goals at 5-on-5 (1.48 vs 1.38).
← Back to Games

- xG Gameflow — cumulative expected goals chart tracking each team's xG as Minnesota Wild vs Dallas Stars progressed on Apr 18, 2026
- Shot heatmap — where shots were taken on the ice, color-coded by scoring probability
- Event timeline — every goal, penalty, and key play mapped chronologically
- Player matchup grid — head-to-head on-ice performance in Corsi and expected goals
- Strength filter — 5v5 by default, with options for power play, penalty kill, and all situations
MIN6 - 1DAL
Apr 18, 2026 · Playoffs
Overview
| Period | Corsi | Fenwick | Shots | SC | HDSC | xG | Goals | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | F | A | % | ||
| DAL | P1 | 12 | 15 | 44.4 | 10 | 13 | 43.5 | 8 | 11 | 42.1 | 6 | 9 | 40.0 | 0 | 1 | 0.0 | 0.47 | 0.63 | 42.5 | 0 | 1 | 0.0 |
| P2 | 13 | 23 | 36.1 | 10 | 18 | 35.7 | 8 | 13 | 38.1 | 10 | 18 | 35.7 | 1 | 3 | 25.0 | 0.79 | 1.40 | 36.2 | 1 | 3 | 25.0 | |
| P3 | 31 | 7 | 81.6 | 16 | 6 | 72.7 | 12 | 5 | 70.6 | 24 | 4 | 85.7 | 7 | 1 | 87.5 | 1.42 | 0.24 | 85.5 | 0 | 2 | 0.0 | |
| Total | 56 | 45 | 55.4 | 36 | 37 | 49.3 | 28 | 29 | 49.1 | 40 | 31 | 56.3 | 8 | 5 | 61.5 | 2.68 | 2.27 | 54.1 | 1 | 6 | 14.3 | |
| MIN | P1 | 15 | 12 | 55.6 | 13 | 10 | 56.5 | 11 | 8 | 57.9 | 9 | 6 | 60.0 | 1 | 0 | 100.0 | 0.63 | 0.47 | 57.5 | 1 | 0 | 100.0 |
| P2 | 23 | 13 | 63.9 | 18 | 10 | 64.3 | 13 | 8 | 61.9 | 18 | 10 | 64.3 | 3 | 1 | 75.0 | 1.40 | 0.79 | 63.8 | 3 | 1 | 75.0 | |
| P3 | 7 | 31 | 18.4 | 6 | 16 | 27.3 | 5 | 12 | 29.4 | 4 | 24 | 14.3 | 1 | 7 | 12.5 | 0.24 | 1.42 | 14.5 | 2 | 0 | 100.0 | |
| Total | 45 | 56 | 44.6 | 37 | 36 | 50.7 | 29 | 28 | 50.9 | 31 | 40 | 43.7 | 5 | 8 | 38.5 | 2.27 | 2.68 | 45.9 | 6 | 1 | 85.7 | |
Win Probability
DAL Favored
MIN Favored
Goal
Power Play
Gameflow — Cumulative xG
DAL
MIN
Goal
Shot Density Heatmap
MIN Attempts
DAL Attempts
Individual Event Map
MIN ShootDAL Shoot
Shot on Net
Attempt Blocked
Hit
Player Matchup Grid
This grid shows how every skater on the home team (DAL) performed against every skater on the away team (MIN) when they were on the ice at the same time.
- Rows = DAL players, Columns = MIN players. Forwards are listed first, then defensemen.
- Green = the DAL player had a favorable matchup (above 50%). Red = unfavorable (below 50%).
- Values shown from the home team's perspective. Toggle between CF% (shot attempt share) and xGF% (expected goal share).
- Cells with fewer than 3 shared events are grayed out (insufficient sample). Hover over any cell for full details.
| DAL ↓ / MIN → | Eriksson Ek | McCarron | Trenin | Kaprizov | Boldy | Johansson | Foligno | Foligno | Zuccarello | Hartman | Tarasenko | Yurov | Hughes | Faber | Spurgeon | Brodin | Middleton | Bogosian |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Johnston | 29 | 50 | 100 | 17 | 27 | 25 | 50 | 50 | 29 | 29 | 100 | 100 | 21 | 32 | 44 | 42 | 100 | — |
| Steel | 13 | 25 | 50 | 10 | 12 | 18 | 33 | 33 | 20 | 25 | 50 | 50 | 23 | 21 | 25 | 20 | 0 | 0 |
| Hryckowian | 40 | 0 | 17 | 50 | 25 | 25 | 0 | 0 | 43 | 50 | 14 | 29 | 10 | 30 | 43 | 50 | 67 | 0 |
| Duchene | 38 | 75 | 50 | 50 | 38 | 25 | 67 | 67 | 56 | 63 | 50 | 50 | 29 | 56 | 73 | 75 | 43 | 20 |
| Bourque | 38 | 50 | 50 | 58 | 29 | 40 | 50 | 50 | 64 | 70 | 50 | 57 | 29 | 50 | 75 | 75 | 43 | 20 |
| Faksa | 0 | 33 | 100 | 25 | 0 | 0 | 33 | 50 | 25 | 25 | 67 | 100 | 29 | 20 | 33 | 50 | 25 | 29 |
| Blackwell | 0 | 33 | 67 | 20 | 0 | 0 | 33 | 50 | 20 | 25 | 50 | 50 | 22 | 25 | 25 | 33 | 100 | 50 |
| Bäck | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 29 | 17 | 14 | 14 | 25 | 33 | 0 | 0 |
| Robertson | 38 | 75 | 43 | 50 | 38 | 25 | 67 | 67 | 50 | 63 | 50 | 43 | 29 | 56 | 73 | 75 | 38 | 17 |
| Benn | 29 | 0 | 17 | 75 | 17 | 17 | 0 | 0 | 60 | 75 | 17 | 29 | 14 | 33 | 50 | 50 | 33 | 0 |
| Erne | 0 | 25 | 100 | 33 | 0 | 0 | 25 | 33 | 33 | 33 | 50 | 100 | 33 | 25 | 0 | 0 | 100 | 50 |
| Rantanen | 31 | 50 | 100 | 20 | 29 | 25 | 50 | 50 | 33 | 33 | 100 | 100 | 25 | 35 | 44 | 42 | 100 | — |
| Heiskanen | 33 | 100 | 36 | 14 | 33 | 25 | 100 | 100 | 14 | 20 | 33 | 36 | 13 | 36 | 67 | 78 | 43 | 20 |
| Lindell | 13 | — | 36 | 17 | 7 | 15 | — | — | 17 | 25 | 33 | 42 | 14 | 27 | 44 | 50 | 13 | 0 |
| Harley | 31 | 20 | — | 37 | 25 | 38 | 20 | 25 | 50 | 47 | 0 | 100 | 24 | 30 | 42 | 42 | 100 | 50 |
| Lundkvist | 29 | 20 | 0 | 46 | 25 | 20 | 25 | 33 | 50 | 55 | 0 | 0 | 22 | 33 | 46 | 43 | 100 | 0 |
| Myers | 0 | 20 | 75 | 33 | 0 | 0 | 20 | 33 | 60 | 60 | 75 | 67 | 33 | 23 | 40 | 40 | 20 | 29 |
| Bichsel | 0 | 33 | 60 | 20 | 0 | 0 | 40 | 50 | 20 | 33 | 75 | 50 | 29 | 17 | 50 | 43 | 50 | 50 |
