← All teams
Ottawa Senators Salary Cap
- Cap hit*
- $95.67M
- Cap space*
- $8.32M
- Upper limit
- $104.00M
- Roster
- 23
- Contracts
- 26/50
* 21 of 23 roster contracts on file. The cap hit and space don't include the 2 players listed below the table yet.
| Player | Age | Cap hit | % of cap | Yrs left | Expiry | Clause | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Forwards | |||||||||||||
| Tim StützleC | 24 | $8.35M | 8.0% | 5 | UFA | — | $8.35M | $8.35M | $8.35M | $8.35M | UFA | ||
| Shane PintoC | 25 | $7.50M | 7.2% | 4 | UFA | — | $7.50M | $7.50M | $7.50M | UFA | |||
| Dylan CozensC | 25 | $7.10M | 6.8% | 4 | UFA | — | $7.10M | $7.10M | $7.10M | UFA | |||
| William EklundL | 24 | $5.60M | 5.4% | 3 | RFA | — | $5.60M | $5.60M | RFA | ||||
| Andre BurakovskyL | 31 | $5.50M | 5.3% | 1 | UFA | M-NTC | UFA | ||||||
| Drake BathersonR | 28 | $4.97M | 4.8% | 1 | UFA | — | $10.75M | $10.75M | $10.75M | $10.75M | $10.75M | $10.75M | $10.75M |
| Fabian ZetterlundL | 27 | $4.28M | 4.1% | 2 | UFA | — | $4.28M | UFA | |||||
| Warren FoegeleL | 30 | $3.50M | 3.4% | 1 | UFA | M-NTC | UFA | ||||||
| Ridly GreigC | 24 | $3.25M | 3.1% | 3 | RFA | — | $3.25M | $3.25M | RFA | ||||
| Michael AmadioR | 30 | $2.60M | 2.5% | 1 | UFA | — | UFA | ||||||
| Nick CousinsC | 33 | $1.59M | 1.5% | 2 | UFA | — | $1.59M | UFA | |||||
| Stephen HallidayC | 24 | $1.07M | 1.0% | 2 | RFA | — | $1.07M | RFA | |||||
| Forwards total | $55.31M | 53.2% | $49.49M | $42.55M | $33.70M | $19.10M | $10.75M | $10.75M | $10.75M | ||||
| Defense | |||||||||||||
| Jake SandersonD | 24 | $8.05M | 7.7% | 6 | UFA | — | $8.05M | $8.05M | $8.05M | $8.05M | $8.05M | UFA | |
| Thomas ChabotD | 29 | $8.00M | 7.7% | 2 | UFA | M-NTC | $8.00M | UFA | |||||
| Jordan SpenceD | 25 | $5.00M | 4.8% | 4 | UFA | — | $5.00M | $5.00M | $5.00M | UFA | |||
| Artem ZubDInjured | 31 | $4.60M | 4.4% | 1 | UFA | M-NTC | UFA | ||||||
| Tyler KlevenD | 24 | $1.60M | 1.5% | 1 | RFA | — | RFA | ||||||
| Carter YakemchukD | 21 | $975K | 0.9% | 1 | RFA | — | RFA | ||||||
| Nikolas MatinpaloD | 28 | $875K | 0.8% | 1 | UFA | — | UFA | ||||||
| Cameron CrottyD | 27 | $813K | 0.8% | 1 | UFA | — | UFA | ||||||
| Defense total | $29.91M | 28.8% | $21.05M | $13.05M | $13.05M | $8.05M | $8.05M | $0 | $0 | ||||
| Goalies | |||||||||||||
| Linus UllmarkG | 33 | $8.25M | 7.9% | 3 | UFA | NMC | $8.25M | $8.25M | UFA | ||||
| Samuel ErssonG | 26 | $2.20M | 2.1% | 2 | UFA | — | $2.20M | UFA | |||||
| Goalies total | $10.45M | 10.0% | $10.45M | $8.25M | $0 | $0 | $0 | $0 | $0 | ||||
| Not on the NHL roster | |||||||||||||
| Matthew AndonovskiD | 21 | $863K counts $0 | 0.0% | 1 | RFA | — | RFA | ||||||
| Oskar PetterssonR | 22 | $835K counts $0 | 0.0% | 1 | RFA | — | RFA | ||||||
| Tomas HamaraD | 22 | $803K counts $0 | 0.0% | 1 | RFA | — | RFA | ||||||
| Jorian DonovanD | 22 | $797K counts $0 | 0.0% | 1 | RFA | — | RFA | ||||||
| Counted against the cap | $0 | 0.0% | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||||
| Team total | $95.67M | 92.0% | $80.99M | $63.85M | $46.75M | $27.15M | $18.80M | $10.75M | $10.75M | ||||
| Cap space | $8.32M | $32.51M | cap not set | cap not set | cap not set | cap not set | cap not set | cap not set | |||||
Players not on the NHL roster or injury list (mostly in the minors) count only the part of their cap hit above $1,225,000: the league minimum plus $375,000.
Upper limits marked projected are the league's announced projections.
On the roster, contract not on file yet
- Claude Giroux R
- Hayden Hodgson R
